Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 4 table Howell
Thursday 31 July


Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   1  1    Avis Roberts & Kathryn Park           83/126 = 65.87%    18   
   2  2    Janet Gray & Christine Ewing          74/126 = 58.73%    12   
   5  3    Kay Chamberlain & Ron Fox             70/126 = 55.56%    6   
   3  4    George Spalding & Bert Ramsden        64/126 = 50.79%   
   8  5    Arthur & Virginia Jones               60/126 = 47.62%   
   4  6    Liz Morland & Sonia Green             57/126 = 45.24%   
   7  7    Peggy McGivern & Peter Allan          53/126 = 42.06%   
   6  8    Bobbie Price & John Mordue            43/126 = 34.13%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21
  1    4  0  6  6  5  5  4  6  1  4  2  5  5  5  4  3  2  6  1  5  4  
  2    2  3  3  4  6  1  2  4  6  2  4  1  6  1  6  6  2  6  1  2  6  
  3    0  3  0  2  1  4  0  4  5  5  6  5  0  5  0  6  6  4  5  1  2  
  4    4  3  3  0  1  1  6  6  2  6  5  1  2  1  6  0  0  2  6  0  2  
  5    6  6  3  4  5  2  4  2  0  1  5  5  1  5  4  3  4  0  0  6  4  
  6    0  0  3  6  4  6  0  0  4  1  0  1  1  1  2  3  0  2  5  4  0  
  7    6  3  6  0  2  0  2  0  5  5  1  1  4  5  0  0  4  0  4  5  0  
  8    2  6  0  2  0  5  6  2  1  0  1  5  5  1  2  3  6  4  2  1  6  
Maximum scores / board 
       6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 2 170 4 2 4 2 650 3 3 4 2 110 3 3 6 5 50 0 6 6 5 200 0 6 6 5 110 3 3 7 3 590 6 0 7 3 650 3 3 7 3 100 6 0 8 1 150 2 4 8 1 660 6 0 8 1 210 0 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 170 6 0 1 4 200 5 1 1 4 200 5 1 5 3 600 4 2 5 3 200 5 1 5 3 50 2 4 7 6 650 0 6 7 6 110 2 4 7 6 100 0 6 8 2 620 2 4 8 2 100 0 6 8 2 200 5 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 200 4 2 1 7 100 6 0 1 7 170 1 5 2 5 300 2 4 2 5 130 4 2 2 5 400 6 0 6 4 650 0 6 6 4 460 0 6 6 4 200 4 2 8 3 100 6 0 8 3 150 2 4 8 3 170 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 650 2 4 2 1 50 4 2 2 1 420 1 5 3 6 680 5 1 3 6 130 6 0 3 6 170 5 1 7 5 680 5 1 7 5 420 1 5 7 5 420 1 5 8 4 630 0 6 8 4 420 1 5 8 4 170 5 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 690 5 1 1 6 400 5 1 1 6 140 4 2 3 2 650 0 6 3 2 400 5 1 3 2 420 0 6 4 7 660 2 4 4 7 460 1 5 4 7 50 6 0 8 5 690 5 1 8 5 460 1 5 8 5 400 2 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 620 6 0 2 7 450 2 4 2 7 680 6 0 4 3 660 0 6 4 3 480 0 6 4 3 100 2 4 5 1 630 3 3 5 1 420 4 2 5 1 200 0 6 8 6 630 3 3 8 6 100 6 0 8 6 200 4 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 1 100 5 1 3 1 100 1 5 3 1 140 2 4 5 4 110 0 6 5 4 140 6 0 5 4 100 4 2 6 2 100 5 1 6 2 110 4 2 6 2 420 0 6 8 7 90 2 4 8 7 100 1 5 8 7 100 6 0
Main Result