Produced by ScoreBridge - On Trial with Alan Grunwald
Wantage Bridge Club
Club night - 6 table Mitchell
Thursday 17 July


Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   3  1    George Spalding & Bert Ramsden       147/240 = 61.25%    24   
   14 2    Carol Wadsworth & Harry Freeman      144/240 = 60.00%    18   
   4  3    Alison Nicolson & Keith Robbins      141/240 = 58.75%    12   
   12 4    Peggy McGivern & Peter Allan         133/240 = 55.42%    6   
   15 5    Gordon Carroll & Keith Sadler        130/240 = 54.17%   
   1  6    Ann & Brendan Breen                  123/240 = 51.25%            1   
   11 7    Arthur & Virginia Jones              120/240 = 50.00%   
   16 8    John Moss & Alan Grunwald            119/240 = 49.58%   
   6  9    Gerald & Shona Chaffey               113/240 = 47.08%   
   5  10   Alan Parker & John Gunn               98/240 = 40.83%   
   13 10=  John Bowers & Roy Platon              98/240 = 40.83%   
   2  12   Barbara Palmer & Julie Garvey         74/240 = 30.83%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1    2 10  4 10  9 10  2  8  5  5 10  3  8  2  0  2  6  0  9  8  6  0  4  0  
  2    2  9  8  5  1  4  5  5  0  5  4  3  0  4  4  0  2  2  1  3  4  3  0  0  
  3    5  7  6  5  1  2  2  5  5  0  8 10  3  7  7  8 10 10  9 10  4  8 10  5  
  4    5  1  9  5  5 10  5  0 10 10  2  3 10  7 10  8  4  6  5  6  4  3  8  5  
  5    0  7  0  5  1  4  0  1  5  5 10  7  6  0  7  4  8  6  5  0  4  6  2  5  
  6   10  4  9  0  5  4 10  1  5  5  6  8  7  0  8  2  0  6  1  3 10  0  4  5  
 11    8  0  6  0  9  6 10  9 10  5  6  7  3 10  2  8  0  0  1  0  6  7  2  5  
 12   10  3 10  5  9  6  5  5  5  5  4  2  7  3  3  2  6  4  5  4  4 10  6 10  
 13    8  1  2  5  5  6  0  9  5 10  2  0  0  3  0  2  4 10  1  2  6  4  8  5  
 14    0  6  1 10  9  8  8  5  0  0  8  7  2  8 10  8  2  4  5 10  6  7 10 10  
 15    5  3  4  5  5  0  5 10  5  5  0  7  4 10  3  6  8  8  9  7  0 10  6  5  
 16    5  9  1  5  1  0  8  2  5  5  0  3 10  6  6 10 10  4  9  7  6  2  0  5  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 420 2 8 1 11 140 10 0 1 11 50 4 6 3 15 400 5 5 3 15 50 7 3 3 15 130 6 4 4 16 400 5 5 4 16 110 1 9 4 16 200 9 1 5 12 430 0 10 5 12 50 7 3 5 12 150 0 10 6 14 50 10 0 6 14 90 4 6 6 14 200 9 1 A 13 2 140 8 2 A 13 2 110 1 9 A 13 2 80 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 1430 10 0 1 16 170 9 1 1 16 430 10 0 3 15 710 5 5 2 12 100 1 9 2 12 100 4 6 4 16 710 5 5 5 11 100 1 9 5 11 100 4 6 5 12 710 5 5 6 13 140 5 5 6 13 100 4 6 6 14 650 0 10 A 14 3 170 9 1 A 14 3 110 8 2 A 13 2 710 5 5 A 15 4 140 5 5 A 15 4 110 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 16 650 2 8 1 16 50 8 2 1 15 660 5 5 2 12 620 5 5 2 12 420 5 5 2 11 690 0 10 5 11 790 0 10 5 11 450 1 9 3 13 660 5 5 6 13 100 10 0 6 13 450 1 9 4 14 130 10 0 A 14 3 200 8 2 A 14 3 420 5 5 6 12 660 5 5 A 15 4 620 5 5 A 15 4 100 10 0 A 16 5 660 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 15 200 5 5 1 15 200 10 0 1 15 480 3 7 2 11 200 5 5 2 11 110 4 6 2 11 480 3 7 3 13 300 0 10 3 13 170 8 2 3 13 230 10 0 4 14 170 10 0 4 14 50 2 8 4 14 480 3 7 6 12 200 5 5 6 12 140 6 4 6 12 450 8 2 A 16 5 200 5 5 A 16 5 100 0 10 A 16 5 480 3 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 620 8 2 1 14 150 2 8 1 14 100 0 10 2 16 100 0 10 2 16 130 4 6 2 16 170 4 6 3 12 140 3 7 3 12 50 7 3 3 12 620 7 3 4 13 630 10 0 4 13 50 7 3 4 13 650 10 0 5 15 200 6 4 5 15 180 0 10 5 15 620 7 3 A 11 6 140 3 7 A 11 6 100 10 0 A 11 6 140 2 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 150 2 8 1 13 130 6 4 1 13 130 0 10 2 16 680 0 10 2 15 50 2 8 2 15 120 2 8 3 12 420 8 2 3 11 650 10 0 3 11 0 10 0 4 13 420 8 2 4 12 50 4 6 4 12 90 6 4 5 15 170 4 6 5 14 500 8 2 5 14 90 6 4 A 11 6 420 8 2 6 16 100 0 10 6 16 90 6 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 170 9 1 1 13 650 8 2 2 14 140 4 6 2 15 630 1 9 2 15 300 3 7 3 16 140 4 6 3 11 170 9 1 3 11 800 10 0 4 11 140 4 6 4 12 620 5 5 4 12 500 6 4 5 13 140 4 6 5 14 620 5 5 5 14 100 0 10 6 15 50 10 0 6 16 630 1 9 6 16 300 3 7 A 12 1 140 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 50 3 7 2 14 100 0 10 2 14 100 0 10 3 16 100 8 2 3 16 150 10 0 3 16 50 5 5 4 11 50 3 7 4 11 140 8 2 4 11 50 5 5 5 13 90 6 4 5 13 90 2 8 5 13 50 5 5 6 15 150 0 10 6 15 100 4 6 6 15 50 5 5 A 12 1 110 10 0 A 12 1 110 6 4 A 12 1 400 10 0
Main Result