Produced by ScoreBridge - On Trial with Alan Grunwald
Wantage Bridge Club
Club night - 6.5 table Howell
Thursday 3 July


Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   2  1    Alan Parker & Brian Hopper           138/220 = 62.73%    24   
   13 2    John Moss & Alan Grunwald            132/220 = 60.00%    18   
   3  3    Carol Wadsworth & Harry Freeman      131/220 = 59.55%    12   
   9  4    Gordon Carroll & Keith Sadler        120/220 = 54.55%    6   
   6  5    Alan & Lyn Morton                    108/220 = 49.09%   
   8  6    Ann & Brendan Breen                  107/220 = 48.64%   
   12 6 =  Peggy McGivern & Christine Ewing     107/220 = 48.64%   
   4  8    Arthur & Virginia Jones              116/240 = 48.33%   
   10 9    Ken Eaton & Avis Roberts             100/220 = 45.45%   
   5  10   John Bowers & Roy Platon              99/220 = 45.00%   
   7  10=  Sonia Green & Liz Morland             99/220 = 45.00%   
   14 12   Anne Tench & Bill Brace               94/220 = 42.73%   
   11 13   George Spalding & Bert Ramsden        89/220 = 40.45%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
  2    3  8  9  7  9  7  5  3  9  6        8  1  3  5  4  3 10  6  8  9  7  8        
  3    7  2  3  2  6  5  3  9        8  5 10  9       10 10  6 10  6  0  0  6  7  7  
  4          7  8  9  7  9  7  1  2  7  2  3  6  3  0  6  7  6  0  6  8  7  0  4  1  
  5    3  2  1  3  1  3        5  4  8  3  2  4 10  5        4  0  9  5  8  8  4  7  
  6    7  8  4  1  4  5        3  8  7  2        8  5  2 10  0  4  4  2  6  6  9  3  
  7    7  2  9  8        1  3  7  2  7  9  2  0  7  5  0  8  0  4  4 10  2  2        
  8    0  2        4  9  5  7  5  6  3  1  7  4  8 10  0  0       10  5  3 10  1  7  
  9    3  8        3  9  7  1        3  8  3  6  8  5  4  6  4 10  2  1 10 10  6  3  
 10    3  2        1  3  1  5        3  8  8 10  2  5  4  3  2  8  1  5 10  4  9  3  
 11    0  2  1  2  7  1  7  1  7  1        8  6  2  0  6  7  6  2        4  4  6  9  
 12    7  8  4  5  6  1  9  5  9  8        0  1  2  5  6  4  4  8  9  1  3  2        
 13   10  8  6  9        3  9  3  9  2  7  2  9  7 10 10  2  8  2  1  9        3  3  
 14   10  8  6  5              1  4  2  5  7  4  0  5  8  0 10  6  0  5  0  0  1  7  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 50 3 7 2 3 100 8 2 2 5 300 9 1 7 9 130 7 3 7 9 50 2 8 3 4 150 3 7 8 13 100 0 10 8 13 50 2 8 11 7 100 1 9 10 6 50 3 7 10 6 50 2 8 13 6 200 6 4 12 5 130 7 3 12 5 100 8 2 14 12 200 6 4 14 11 150 10 0 14 11 100 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 140 7 3 3 6 50 6 4 3 6 170 5 5 3 4 100 2 8 4 5 100 9 1 4 5 200 7 3 11 7 100 2 8 9 11 150 3 7 9 11 420 9 1 13 6 620 9 1 10 2 400 1 9 10 2 100 3 7 14 12 110 5 5 12 8 50 6 4 12 8 100 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 150 5 5 2 8 100 3 7 5 8 110 5 5 4 7 0 9 1 4 7 420 7 3 6 7 130 3 7 10 12 650 1 9 10 12 50 5 5 11 13 90 7 3 11 3 100 7 3 11 3 150 1 9 12 4 500 9 1 13 9 200 3 7 13 9 450 9 1 14 2 180 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 110 4 6 4 10 100 7 3 4 10 400 2 8 6 7 120 8 2 6 9 100 7 3 6 9 400 2 8 11 13 100 1 9 7 8 100 7 3 7 8 140 9 1 12 4 120 8 2 13 5 50 2 8 13 5 100 7 3 14 2 110 4 6 14 3 50 2 8 14 3 160 5 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 170 10 0 3 12 100 9 1 2 7 50 3 7 5 11 680 2 8 5 11 400 4 6 4 13 50 3 7 7 10 680 2 8 7 10 460 0 10 6 12 100 8 2 8 9 620 7 3 8 9 400 4 6 8 11 100 8 2 13 2 680 2 8 13 2 100 9 1 9 10 100 8 2 14 4 620 7 3 14 4 400 4 6 14 5 140 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 400 5 5 2 4 420 4 6 2 4 300 3 7 4 13 180 0 10 3 8 50 10 0 3 8 690 10 0 6 12 400 5 5 7 13 430 0 10 7 13 640 8 2 8 11 430 10 0 9 12 420 4 6 9 12 620 6 4 9 10 400 5 5 10 11 420 4 6 10 11 300 3 7 14 5 400 5 5 14 6 170 8 2 14 6 170 0 10


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 140 6 4 3 5 210 10 0 4 6 140 6 4 4 9 140 6 4 4 9 90 0 10 5 10 150 9 1 6 2 100 0 10 6 2 110 4 6 7 3 110 4 6 10 13 110 2 8 10 13 150 8 2 9 2 100 2 8 11 12 140 6 4 11 12 100 2 8 12 13 150 9 1 14 7 150 10 0 14 7 130 6 4 14 8 110 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 110 8 2 5 7 170 8 2 5 7 430 8 2 5 10 100 5 5 6 11 100 6 4 6 11 400 6 4 7 3 300 10 0 8 4 140 3 7 8 4 490 10 0 9 2 100 1 9 10 3 200 10 0 10 3 240 4 6 12 13 100 1 9 12 2 140 3 7 12 2 180 2 8 14 8 100 5 5 14 9 170 0 10 14 9 150 0 10
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 8 450 9 1 6 8 200 3 7 9 5 420 6 4 9 5 200 3 7 11 4 420 6 4 11 4 140 9 1 13 3 200 3 7 13 3 200 3 7 14 10 170 1 9 14 10 100 7 3
Main Result