Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 5.5 table Howell
Thursday 14 August


Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   1  1    Janet Gray & Christine Ewing          94/160 = 58.75%    24   
   6  2    Carol Wadsworth & Harry Freeman       93/160 = 58.13%    18   
   12 3    John Moss & Alan Grunwald             90/160 = 56.25%    12      2   
   2  4    Alan & Lyn Morton                     82/160 = 51.25%    6   
   3  5    Graham Scott-Brown & Ron Fox          81/160 = 50.63%   
   8  6    Brian Hopper & Alan Parker            79/160 = 49.38%   
   5  7    George Spalding & Bert Ramsden        77/160 = 48.13%   
   11 8    Peter Cecil & Jonathan Robinson       74/160 = 46.25%   
   7  9    Arthur & Virginia Jones               73/160 = 45.63%   
   9  10   Gordon Carroll & Keith Sadler         69/160 = 43.13%   
   10 11   Ken Eaton & Avis Roberts              68/160 = 42.50%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22
  1    8  5  4  1  5  6  3  1  5  8  8  8  4  1        0  6  3  8  6  4  
  2    5  6  4  4        5  7  8  5  2  6  4  1  7  4  2  0  3  1  8  0  
  3    6  5  4  7  8  2  3  6  0  3        8  6  1  4  2  2  3  5  0  6  
  5    3  0  4  8  3  7  5  2  3  5  3  6        7  0  6  8  5  0  2  0  
  6    0  3  8  6  0  7  6  4        8  6  8  2  1  8  4  6  5  3  0  8  
  7    2  3  4  4  6  2  0  1  0  2  5  2  4  7  4  8  4  2  8  5        
  8    5  8        0  6  8  8  6  8  0  0  0  6  1  4  8  2  0  3  4  2  
  9    0  8  0  2  5  1        3  0  3  6  4  7  4  0  6  6  3  1  4  6  
 10    8  0  0  1  2  6  2  4  5  3  6  2  4  2  7  4  0  6        2  4  
 11    3  2  8  7  3  2  0  0  8  6  0  2  0  2  1  4        5  7  6  8  
 12          4  0  8  1  8  7  2  0  5  2  4  6  7  4  8  2  5  7  8  2  
Maximum scores / board 
       8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 50 5 3 2 11 170 6 2 3 1 90 4 4 6 1 460 0 8 6 1 110 3 5 7 2 90 4 4 7 3 400 2 6 7 3 110 3 5 9 6 120 0 8 8 5 50 5 3 8 5 600 8 0 11 10 100 8 0 10 9 100 8 0 10 9 100 0 8 12 5 90 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 1 100 7 1 1 11 50 5 3 1 11 450 6 2 7 2 110 4 4 8 3 140 0 8 8 3 450 6 2 9 6 150 2 6 9 5 50 5 3 9 5 420 1 7 11 10 100 7 1 10 7 110 2 6 10 7 450 6 2 12 5 600 0 8 12 6 100 8 0 12 6 420 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 100 5 3 2 1 170 7 1 1 9 100 5 3 5 3 100 5 3 5 3 100 2 6 3 2 150 0 8 10 6 90 2 6 10 6 140 4 4 10 5 100 5 3 11 8 120 0 8 11 8 110 0 8 11 7 200 8 0 12 7 620 8 0 12 7 170 7 1 12 8 140 2 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 140 8 0 1 8 100 8 0 1 8 120 8 0 3 2 100 3 5 2 10 150 2 6 2 10 50 6 2 10 5 100 3 5 7 5 50 5 3 7 5 110 2 6 11 7 110 6 2 11 6 430 0 8 11 6 110 2 6 12 8 140 0 8 12 9 50 5 3 12 9 110 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 4 4 1 7 50 1 7 2 8 110 7 1 2 9 100 4 4 2 9 50 1 7 3 10 50 1 7 3 11 150 8 0 3 11 450 6 2 6 5 50 1 7 8 6 140 0 8 8 6 450 6 2 9 7 100 4 4 12 10 100 4 4 12 10 450 6 2 12 11 110 7 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 140 4 4 3 9 150 2 6 3 9 140 2 6 3 10 140 4 4 5 2 480 6 2 5 2 110 8 0 6 5 120 8 0 7 6 190 4 4 7 6 140 2 6 9 7 150 0 8 10 8 50 0 8 10 8 120 6 2 12 11 140 4 4 12 1 980 8 0 12 1 140 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 1 140 5 3 5 1 400 0 8 1 10 650 6 2 6 3 140 5 3 6 3 90 3 5 5 11 200 2 6 8 7 50 0 8 8 7 90 3 5 6 2 300 0 8 11 9 140 5 3 11 9 600 7 1 9 8 100 4 4 12 2 140 5 3 12 2 600 7 1 12 3 1430 8 0


Board No 22 E/W Vul N/S E/W Scores Points Fine 1 10 120 4 4 5 11 300 0 8 6 2 200 8 0 9 8 100 6 2 12 3 140 2 6
Main Result