| Date | Director | Scorer |
|---|---|---|
| June 3 | Carol Wadsworth | Lyn Morton |
| June 10 | Keitd Robbins | Alison Nicolson |
| June 17 | Arthur Jones | Lyn Morton |
| June 24 | Sandy Millikin | Alan Grunwald |
| July 1 | Keith Robbins | Alison Nicolson |
| July 8 | Alan Grunwald | Arthur Jones |
| July 15 | Stan Powell | Lyn Morton |
| July 22 | Alan Grunwald | Peter Allan |
| July 29 | Arthur Jones | Alan Grunwald |
| August 5 | John Rowe | Lyn Morton |
| August 12 | Sandy Millikin | Arthur Jones |
| August 19 | Carol Wadsworth | Lyn Morton |
| August 26 | Keith Robbins | Alison Nicolson |
| September 2 | Stan Powell | Arthur Jones |
| September 9 | Peter Owen Smith | Alan Grunwald |
| September 16 | John Rowe | Peter Allan |
| September 23 | Stan Powell | Alan Grunwald |
| September 30 | Keith Robbins | Alison Nicolson |
Please will nominated directors and scorers arrive at the club in good time to assist with setting up.
If you cannot direct (or score) on any of the dates shown, please will you arrange to swap with one of the other directors (or scorers) and inform Keith Robbins.